World's Top Remittance Originators
Tuesday, Jan 31, 2012
| Country | Remittance (USD) | |
|---|---|---|
| 1 | United States | 51,596,648,440.00 |
| 2 | Saudi Arabia | 27,069,005,860.00 |
| 3 | Switzerland | 21,668,474,610.00 |
| 4 | Russia | 18,795,529,300.00 |
| 5 | Germany | 15,907,719,730.00 |
| 6 | Netherlands | 12,923,312,500.00 |
| 7 | Spain | 12,226,565,430.00 |
| 8 | Italy | 12,200,837,890.00 |
| 9 | Kuwait | 11,770,413,090.00 |
| 10 | S. Korea | 11,385,299,800.00 |
| 11 | Luxembourg | 10,430,826,170.00 |
| 12 | Malaysia | 6,528,000,000.00 |
| 13 | Oman | 5,703,511,230.00 |
| 14 | France | 5,263,589,844.00 |
| 15 | Japan | 4,473,926,270.00 |
| 16 | Norway | 4,045,148,682.00 |
| 17 | Belgium | 4,040,387,695.00 |
| 18 | India | 3,888,379,639.00 |
| 19 | Australia | 3,776,172,607.00 |
| 20 | Israel | 3,738,899,902.00 |
The above chart is based on the most recent data available from the World Bank representing the amount of money flowing out of countries, in descending order of the total amount. It shows that United States leads the league with US$51.5 billion, nearly double the amount sent out from the next country in the list, United Arab Emirates (UAE).
Of the BRIC nations only Russia and India make it to top 20 of highest remittance originators. Interestingly, India appears on both the originators and destinations of highest remittances.
The table on the right displays the 20 countries that lead in total outward remittances.
Data courtesy of the World Bank
Worlds top remittance destination nations
Five greatest investment pioneers